Sale!
SONY 98″ Masters Series 8K Smart LED TV (XBR98Z9G)
$92,999.99 $79,999.99
Sale ends Mar 4, 2021
- Picture Processor X1
- Backlight Master Drive
- Acoustic Multi-Audio
- 8K High Dynamic Range
XBR98Z9G
Model year | |
Model year | 2019 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 98 in (97.5 in) |
Screen Size (cm, measured diagonally) | 247.7 cm |
Dimension of TV without Stand (W x H x D) | 2202x1311x111 mm/86 3/4x51 5/8x4 3/8 in |
Dimension of TV with Stand (W x H x D) | 2202x1395x486 mm/86 3/4x55x19 1/4 in |
Dimension of TV with Floor Stand (W x H x D) | 2240x1725x694 |
Dimension of Package Carton (W x H x D) | 2,450 x 1,657 x 760 mm / 96 1/2 x 65 1/4 x 30 in |
Stand Width | 1879 mm/74 in |
VESA® Hole Pitch(W x H) | 600x400 mm/23 5/8x15 3/4 in |
Weight of TV without Stand | 94.2 kg/207.5 lb |
Weight of TV with Stand | 101.8 kg/224.3 lb |
Weight of TV with Floor Stand | 113.2 |
Weight of Package Carton (Gross) | 179 kg/394.3 lb |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1(Bottom) |
Bluetooth profile support | Version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio)15/AVRCP (AV remote control) |
Smartphone connectivity |
Chromecast built-in Video & TV SideView (iOS/Android) |
RF (Terrestrial/Cable) Connection Input(s) | 1(Bottom) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Side) |
HDMI inputs total | 4 (1 Side, 3 Bottom) |
HDCP | HDCP 2.3 (for HDMIâ„¢ 1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes (eARC) |
Digital Audio Output(s) | 1 (Bottom) |
Headphone Output(s) | 1 (Side) |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 2 (side), 1 (bottom) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 7680x4320 |
Viewing Angle (X-Wide Angle) | Yes |
Backlight type | Direct LED (Backlight Master Driveâ„¢) |
Backlight dimming type | Local Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | Picture Processor X1â„¢ Ultimate |
Clarity enhancement |
8K X-Realityâ„¢ PRO Dual database processing Object-based Super Resolution |
Colour enhancement |
TRILUMINoSâ„¢ Display Super bit mappingâ„¢ HDR |
Contrast enhancement |
8K X-tended Dynamic Rangeâ„¢ PRO Object-based HDR remaster Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | X-Motion Clarity, Auto mode |
Video signal support | HDMIâ„¢ signal: 7680x4320p (24, 30 Hz), 4096x2160p (24, 60 Hz), 3840x2160p (24, 30, 60, 120 Hz), 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W 10 W 10 W 10 W 10 W 10 W 10 W 10 W |
Speaker Type | Acoustic Multi-Audio |
Speaker Configuration | Tweeter x4, Woofer x8, Subwoofer x4 |
Sound (Processing) | |
Dolby audio format support | Dolbyâ„¢ Audio (Dolbyâ„¢ Digital, Dolbyâ„¢ Digital Plus, Dolbyâ„¢ AC-4) |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | No |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard, Dialogue, Cinema, Music, Sports, Dolby Audio |
TV CENTRE SPEAKER MODE | Yes |
Software | |
Operating System | Androidâ„¢ |
On-board Storage (GB) | 16GB |
Display Language | ENGLISH / SPANISH / FRENCH |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Content Bar | No |
Voice Search | (Voice Search) Yes16/(Built-in Mic) Yes |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes17 |
Twin Picture | No |
Closed Captions (Analog/Digital) |
(Analog) Closed Caption (Digital) Closed Caption |
Power and Energy saving | |
Energy Level Rating | - |
Screen Size (cm, measured diagonally) | 247.7 cm |
Screen Size (inch, measured diagonally) | 98 in (97.5 in) |
Power Consumption (in operation) | 1102 W |
ANNUAL POWER CONSUMPTION* | 1353 kWh/Year |
Power Consumption (in standby) | 0.5W |
Power Consumption (Networked Standby Mode) – Terminals | - |
sBraviaTvEcoEnergyPeakLuminRat | - |
Presence of lead | No |
Mercury content(mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) |
60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
Design | |
Frame colour | Black |
Stand design | Black |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Video Description |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Switch Access | Yes |
Voice Search | Yes16 |
Additional information
Brand | |
---|---|
Screen Size | |
Resolution | |
Screen Type |
Be the first to review “SONY 98″ Masters Series 8K Smart LED TV (XBR98Z9G)” Cancel reply
Related products
-
Sale!
SONY 55″ 4K MASTER Series OLED Smart TV (XBR55A9G)
0 out of 5$3,699.99$2,799.99
Sale ends Mar 4, 2021 -
Sony 85″ 4K UHD HDR LED Smart TV(XBR85X900F)
0 out of 5$7,499.99 -
Sale!
SONY 85″ 4K UHD HDR LED Android Smart TV (XBR85X850G)
0 out of 5$3,499.99$2,499.99
Sale ends Mar 4, 2021 -
Sale!
SONY 65″ Full Array LED 4K Ultra HD Smart TV (XBR65X950H)
0 out of 5$2,599.99$2,299.99
Sale ends Mar 4, 2021
Reviews
There are no reviews yet.